Jump to content

List of cities in Pakistan by population

From Wikipedia, the free encyclopedia

Map showing all the cities in Pakistan with a population over 300,000 as of the 2017 census' provisional results

This is a list showing the 100 most populous cities in Pakistan as of the 2017 Census of Pakistan. City populations found in this list only refer to the population found within the city's defined limits and any adjacent cantonment, if exists (except for Gujranwala and Okara). The census totals below come from the Pakistan Bureau of Statistics[1] for the four provinces of Pakistan and the Islamabad Capital Territory, and from the Azad Jammu and Kashmir Planning & Development Department (PND AJK) for cities inside Azad Kashmir.[2]

As of the 2017 Census, there are two megacities, ten million-plus cities, and 100 cities having a population of 100,000 or more. Of these 100 cities, 58 are located in the country's most populous province, Punjab, 22 in Sindh, 11 in Khyber Pakhtunkhwa, six in Balochistan, two in Azad Kashmir, and one in Islamabad Capital Territory. It is unknown whether Gilgit-Baltistan has any city with over 100,000 people or not, as Gilgit-Baltistan has not yet publicly released any 2017 census results. As in the previous census in 1998, the largest city of Gilgit-Baltistan was Gilgit, with 56,701 inhabitants.

List

Karachi
Lahore
Faisalabad
Rawalpindi
Gujranwala
Peshawar
Multan
Hyderabad
Islamabad
Quetta
Bahawalpur
Sargodha
Sialkot
Sukkur
Rahim Yar Khan
Sheikhupura
  •   Provincial capital
  •   Federal capital
  • Divisional capital
Rank City Population
(2017 Census)[1][2][3]
Population
(1998 Census)[1][4][3]
Change (over 20 years) Province
1 Karachi 14,916,456 9,339,023 +59.72%  Sindh
2 Lahore 11,126,285 5,209,088 +113.59%  Punjab
3 Faisalabad 3,204,726 2,008,861 +59.53%  Punjab
4 Rawalpindi 2,098,231 1,409,768 +48.84%  Punjab
5 Gujranwala 2,027,001 1,132,509 +78.98%  Punjab
6 Peshawar 1,970,042 982,816 +100.45%  Khyber Pakhtunkhwa
7 Multan 1,871,843 1,197,384 +56.33%  Punjab
8 Hyderabad 1,734,309 1,166,894 +48.63%  Sindh
9 Islamabad 1,009,832 529,180 +90.83% Islamabad Capital Territory
10 Quetta 1,001,205 565,137 +77.16%  Balochistan
11 Bahawalpur 762,111 408,395 +86.61%  Punjab
12 Sargodha 659,862 458,440 +43.94%  Punjab
13 Sialkot 655,852 421,502 +55.60%  Punjab
14 Sukkur 499,900 335,551 +48.98%  Sindh
15 Larkana 490,508 270,283 +81.48%  Sindh
16 Rahim Yar Khan 477,100 233,537 +104.29%  Punjab
17 Sheikhupura 473,129 280,263 +68.82%  Punjab
18 Jhang 414,131 293,366 +41.17%  Punjab
19 Dera Ghazi Khan 399,064 190,542 +109.44%  Punjab
20 Gujrat 390,533 251,792 +55.10%  Punjab
21 Sahiwal 389,605 208,778 +86.61%  Punjab
22 Wah Cantonment 380,103 198,891 +91.11%  Punjab
23 Mardan 358,604 245,926 +45.82%  Khyber Pakhtunkhwa
24 Kasur 358,409 245,321 +46.10%  Punjab
25 Okara 357,935 201,815 +77.36%  Punjab
26 Mingora 331,091 173,868 +90.43%  Khyber Pakhtunkhwa
27 Nawabshah 279,338 189,244 +47.61%  Sindh
28 Chiniot 278,747 172,522 +61.57%  Punjab
29 Kotri 259,358 62,085 +317.75%  Sindh
30 Kāmoke 249,767 152,288 +64.01%  Punjab
31 Hafizabad 245,784 133,678 +83.86%  Punjab
32 Sadiqabad 239,677 144,391 +65.99%  Punjab
33 Mirpur Khas 233,916 189,671 +23.33%  Sindh
34 Burewala 231,797 152,097 +52.40%  Punjab
35 Kohat 228,779 126,627 +80.67%  Khyber Pakhtunkhwa
36 Khanewal 227,059 133,986 +69.46%  Punjab
37 Dera Ismail Khan 217,457 92,114 +136.07%  Khyber Pakhtunkhwa
38 Turbat 213,557 68,603 +211.29%  Balochistan
39 Muzaffargarh 209,604 123,404 +69.85%  Punjab
40 Abbottabad 208,491 106,101 +96.50%  Khyber Pakhtunkhwa
41 Mandi Bahauddin 198,609 99,496 +99.62%  Punjab
42 Shikarpur 195,437 134,883 +44.89%  Sindh
43 Jacobabad 191,076 138,780 +37.68%  Sindh
44 Jhelum 190,425 147,392 +29.20%  Punjab
45 Khanpur 184,793 120,382 +53.51%  Punjab
47 Khairpur 183,181 105,637 +73.41%  Sindh
48 Khuzdar 182,927 91,057 +100.89%  Balochistan
49 Pakpattan 176,693 109,033 +62.05%  Punjab
50 Hub 175,376 62,763 +179.43%  Balochistan
51 Daska 175,170 102,883 +70.26%  Punjab
52 Gojra 174,860 117,892 +48.32%  Punjab
53 Dadu 171,191 102,550 +66.93%  Sindh
54 Muridke 166,652 111,951 +48.86%  Punjab
55 Bahawalnagar 161,033 111,313 +44.67%  Punjab
56 Samundri 156,991 54,908 +185.92%  Punjab
57 Tando Allahyar 156,562 85,812 +82.45%  Sindh
58 Tando Adam 152,617 104,907 +45.48%  Sindh
59 Jaranwala 150,380 106,985 +40.56%  Punjab
60 Chishtian 149,939 102,287 +46.59%  Punjab
61 Muzaffarabad 149,913 85,462 +75.41%  Azad Kashmir
62 Attock 146,396 69,729 +109.95%  Punjab
63 Vehari 145,464 94,343 +54.19%  Punjab
64 Kot Abdul Malik 143,434 63,525 +125.79%  Punjab
65 Ferozwala 141,405 55,433 +155.09%  Punjab
66 Chakwal 138,146 80,508 +71.59%  Punjab
67 Gujranwala Cantonment 137,302 93,093 +47.49%  Punjab
68 Kamalia 135,641 97,324 +39.37%  Punjab
69 Umerkot 134,052 35,559 +276.98%  Sindh
70 Ahmedpur East 133,369 96,415 +38.33%  Punjab
71 Kot Addu 129,703 80,720 +60.68%  Punjab
72 Wazirabad 128,060 90,197 +41.98%  Punjab
73 Mansehra 127,623 49,534 +157.65%  Khyber Pakhtunkhwa
74 Layyah 126,361 72,319 +74.73%  Punjab
75 Mirpur 124,352 115,641 +7.53%  Azad Kashmir
76 Swabi 123,412 80,157 +53.96%  Khyber Pakhtunkhwa
77 Chaman 123,191 56,792 +116.92%  Balochistan
78 Taxila 121,952 71,882 +69.66%  Punjab
79 Nowshera 120,131 89,813 +33.76%  Khyber Pakhtunkhwa
80 Khushab 119,384 87,859 +35.88%  Punjab
81 Shahdadkot 118,915 60,436 +96.76%  Sindh
82 Mianwali 118,883 80,171 +48.29%  Punjab
83 Kabal 118,103 75,891 +55.62%  Khyber Pakhtunkhwa
84 Lodhran 117,851 65,501 +79.92%  Punjab
85 Hasilpur 115,536 71,295 +62.05%  Punjab
86 Charsadda 114,565 87,218 +31.35%  Khyber Pakhtunkhwa
87 Bhakkar 113,018 68,896 +64.04%  Punjab
88 Badin 112,420 62,843 +78.89%  Sindh
89 Arif Wala 111,403 74,174 +50.19%  Punjab
90 Ghotki 111,321 52,823 +110.74%  Sindh
91 Sambrial 109,479 49,574 +120.84%  Punjab
92 Jatoi 109,424 38,986 +180.68%  Punjab
93 Haroonabad 107,858 62,878 +71.54%  Punjab
94 Daharki 103,557 34,615 +199.17%  Sindh
95 Narowal 103,067 57,052 +80.65%  Punjab
96 Tando Muhammad Khan 101,863 65,396 +55.76%  Sindh
97 Kamber Ali Khan 101,474 58,369 +73.85%  Sindh
98 Mirpur Mathelo 100,760 42,421 +137.52%  Sindh
99 Kandhkot 100,698 67,566 +49.04%  Sindh
100 Bhalwal 100,135 61,523 +62.76%  Punjab
Total 59,905,843 34,666,353 57.87%

See also

References

  1. ^ a b c "Block Wise Provisional Summary Results of 6th Population & Housing Census-2017 [As on January 03, 2018]". Block Wise Provisional Summary Results of 6th Population & Housing Census-2017 [As on January 03, 2018]. Pakistan Bureau of Statistics. Retrieved 4 May 2020.
  2. ^ a b "Statistical Year Book 2019" (PDF). Planning & Development Department. Azad Government of the State of Jammu & Kashmir. 20 February 2020. Archived (PDF) from the original on 30 June 2020. Retrieved 30 June 2020.
  3. ^ a b "Pakistan: Provinces and Major Cities". Pakistan: Provinces and Major Cities. citypopulation.de. Retrieved 4 May 2020.
  4. ^ "AZAD JAMMU & KASHMIR AT A GLANCE 2014" (PDF). AJK at a glance 2014.pdf. Azad Government of the State of Jammu & Kashmir. 11 February 2017. Archived (PDF) from the original on 30 June 2020. Retrieved 30 June 2020.